Payout limits and payout caps changes effective on August 7, 2011.
$20,000 maximum net win per race
Bet Type | Min. Bet | Max. Bet | Max. Payoff |
---|---|---|---|
Win | $1.00 | $500.00 | Track odds |
Place | $1.00 | $500.00 | Track odds |
Show | $1.00 | $500.00 | Track odds |
Exacta | $1.00 | $200.00 | Track odds |
Quinella | $1.00 | $200.00 | Track odds |
Trifecta | $1.00 | $50.00 | 2500 to 1 |
Superfecta | $1.00 | $25.00 | 5000 to 1 |
Pick 3 | $1.00 | $25.00 | 5000 to 1 |
Pick 4 | $1.00 | $25.00 | 10000 to 1 |
Daily Double | $1.00 | $200.00 | Track odds |
For Track Classifications, Click Here
$15,000 maximum net win per race
Bet Type | Min. Bet | Max. Bet | Max Payoff |
---|---|---|---|
Win | $1.00 | $300.00 | Track odds |
Place | $1.00 | $300.00 | Track odds |
Show | $1.00 | $300.00 | Track odds |
Exacta | $1.00 | $100.00 | Track odds |
Quinella | $1.00 | $100.00 | Track odds |
Trifecta | $1.00 | $25.00 | 1500 to 1 |
Superfecta | $1.00 | $10.00 | 2500 to 1 |
Pick 3 | $1.00 | $10.00 | 2500 to 1 |
Pick 4 | $1.00 | $10.00 | 5000 to 1 |
Daily Double | $1.00 | $100.00 | Track odds |
For Track Classifications, Click Here
$5,000 maximum net win per race
$1,000 maximum net win per race for quarter horse race tracks
Bet Type | Min. Bet | Max. Bet | Max Payoff |
---|---|---|---|
Win | $1.00 | $100.00 | Track odds |
Place | $1.00 | $100.00 | Track odds |
Show | $1.00 | $100.00 | Track odds |
Exacta | $1.00 | $50.00 | Track odds |
Quinella | $1.00 | $50.00 | Track odds |
Trifecta | $1.00 | $10.00 | 1000 to 1 |
Superfecta | $1.00 | $5.00 | 1500 to 1 |
Pick 3 | $1.00 | $5.00 | 1500 to 1 |
Pick 4 | $1.00 | $5.00 | 2000 to 1 |
Daily Double | $1.00 | $50.00 | Track odds |
For Track Classifications, Click Here
$2,500 maximum net win per race
$1,000 maximum net win per race for quarter horse race tracks
Bet Type | Min. Bet | Max. Bet | Max Payoff |
---|---|---|---|
Win | $1.00 | $50.00 | Track odds |
Place | $1.00 | $50.00 | Track odds |
Show | $1.00 | $50.00 | Track odds |
Exacta | $1.00 | $20.00 | 300 to 1 |
Quinella | $1.00 | $20.00 | Track odds |
Trifecta | $1.00 | $5.00 | 500 to 1 |
Superfecta | $1.00 | $2.00 | 1000 to 1 |
Pick 3 | $1.00 | $5.00 | 500 to 1 |
Pick 4 | $1.00 | $2.00 | 1000 to 1 |
Daily Double | $1.00 | $25.00 | Track odds |
For Track Classifications, Click Here
$20,000 maximum net win per race on the following events only, Kentucky Derby, Preakness, Belmont Stakes, Breeders Cup.
Bet Type | |
---|---|
Win, Place, Show | $1,000.00 |
Exacta | 2000-1 |
Quinella | 1000-1 |
Trifecta | 5000-1 |
Daily Double | 5000-1 |
Superfecta | 10000-1 |
Pick 3 | 10000-1 |
Pick 4 | 20000-1 |